| Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
|---|---|---|---|---|---|---|---|
| N41.2 | {7,8}4 | 21 / 24 / 84 | 1,1 | | N41.2 | 0 | 0 |
| N41.2′ | {8,7}4 | 24 / 21 / 84 | 1,1 | | N41.2′ | 0 | 0 |
| N41.3 | {7,8}3 | 21 / 24 / 84 | 1,1 | | N41.3 | 0 | 0 |
| N41.3′ | {8,7}3 | 24 / 21 / 84 | 1,1 | | N41.3′ | 0 | 0 |
| N41.1 | {6,42}21 | 3 / 21 / 63 | 21,3 | | N41.1 | 0 | 0 |
| N41.1′ | {42,6}21 | 21 / 3 / 63 | 3,21 | | N41.1′ | 0 | 0 |
| N41.4 | {10,22}55 | 5 / 11 / 55 | 11,5 | | N41.4 | 0 | 0 |
| N41.4′ | {22,10}55 | 11 / 5 / 55 | 5,11 | | N41.4′ | 0 | 0 |
| Orientable | |
| Non-orientable |