| Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
|---|---|---|---|---|---|---|---|
| N81.1 | {6,82}123 | 3 / 41 / 123 | 41,3 | | N81.1 | 0 | 0 |
| N81.1′ | {82,6}123 | 41 / 3 / 123 | 3,41 | | N81.1′ | 0 | 0 |
| N81.2 | {10,42}105 | 5 / 21 / 105 | 21,5 | | N81.2 | 0 | 0 |
| N81.2′ | {42,10}105 | 21 / 5 / 105 | 5,21 | | N81.2′ | 0 | 0 |
| N81.3 | {18,22}99 | 9 / 11 / 99 | 11,9 | | N81.3 | 0 | 0 |
| N81.3′ | {22,18}99 | 11 / 9 / 99 | 9,11 | | N81.3′ | 0 | 0 |
| Orientable | |
| Non-orientable |