| Name | Schläfli | V / F / E | mV, mF | notes | C&D no. | images | wire- frames |
|---|---|---|---|---|---|---|---|
| N85.1 | {4,87}87 | 4 / 87 / 174 | 29,2 | | N85.1 | 0 | 0 |
| N85.1′ | {87,4}87 | 87 / 4 / 174 | 2,29 | | N85.1′ | 0 | 0 |
| N85.2 | {6,86}129 | 3 / 43 / 129 | 43,3 | | N85.2 | 0 | 0 |
| N85.2′ | {86,6}129 | 43 / 3 / 129 | 3,43 | | N85.2′ | 0 | 0 |
| N85.3 | {14,30}105 | 7 / 15 / 105 | 15,7 | | N85.3 | 0 | 0 |
| N85.3′ | {30,14}105 | 15 / 7 / 105 | 7,15 | | N85.3′ | 0 | 0 |
| Orientable | |
| Non-orientable |